Description
LOT DETAILS
This extra large Terraced site is located at the resort's Southeast corner and features a custom 500 sq. ft. casita with attached 16' x 24' covered porch. Inside the casita you will find a spacious living area with two recliners and an entertainment center with TV, shelving and storage. The kitchen comes fully equipped with custom cabinets featuring soft-close drawers, a Samsung gas cook top and oven, a 12 cu ft Bosch refrigerator and Samsung dishwasher. There is also a dinette table with two chairs and a large pantry and wall shelving for extra storage. The full bath features a large, tiled walk-in shower and linen storage. The dedicated bedroom is ready with a King bed and extra storage closet. As an added convenience, there is a full-size, stackable Samsung washer/dryer inside the casita. The outdoor covered patio area, with a beautiful wood inlay ceiling with inset lighting, features an outdoor kitchen, seated bar area, TV and ample space for entertaining family and friends. The extended patio area also features a pergola with a metal roof perfect for golf cart storage or extra outdoor seating. There is an attached 12' x 12' storage shed/workshop with a separate double door entrance and a dedicated heating/cooling system. Whether you plan to be a full-time resort resident, or you're looking for a home base to return to from your travels, you will feel right a home on lot 21-400.
Parcel is a fee-simple deeded property offering 4,500 sq ft.
LOT AMENITIES
-
Casita with Bedroom & Laundry
-
Attached Covered Porch
-
Outdoor Kitchen
-
Pergola
-
Storage Shed/Workshop
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Min Nights |
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
