Class A Exclusive, 15 Years or Newer, 32' Minimum

Traditional

  6 guests
  Allows Pets

Instant Quote

Questions?

Description

This South facing corner lakefront lot offers the relaxation you are looking for!  Enjoy your outdoor dining seated at the oversized concrete table and extended benches.   For a beautiful open view of our cascading waterfall enjoy the comfort of the two Adirondack chairs and an ottoman to kick your feet up!  A side table is also available to rest your morning coffee or evening beverage.  The mature added landscaping and beautiful brick retaining wall offer additional privacy.  This is the perfect location for those who want to be closer to our welcome center, clubhouse, and infinity edge swimming pool!  If you are traveling with your furry family members, this lot is just a jump away from one of our fenced in dog parks!  

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Night Weekly Monthly Min Nights
Low Season $85 $450 $1,260 -
Mid Season $85 $450 $1,260 -
Peak Season $85 $450 $1,260 -
Holiday Season $85 $450 $1,260 -

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out