Description
Enjoy this lakeside, southwest-facing site offering beautiful views of the lake fountain and stunning sunsets. The spacious setup includes a gazebo with a ceiling fan and light, portable A/C unit, and mini fridge for added comfort.
Outdoor living is a highlight, with a large rectangular table seating six beneath a cantilever umbrella, featuring swivel chairs with cushions. Additional cushioned seating for four with a side table provides even more space to relax.
Guests can also enjoy a propane Weber grill and a small portable propane fire pit (propane sold separately or you can bring your own), making this site perfect for entertaining or unwinding by the water.
The property is situated along the lakefront directly in front of one of the park’s beautiful water fountains, providing stunning views both during the day and at night from the outdoor patio. Plentiful landscaping provides privacy from adjacent lots on either side of this property, making it a beautiful sanctuary for morning coffee or relaxing evenings. Unwind in one of the four swivel rocking chairs and enjoy the serenity of the fountains.
If you are traveling with furry family members take advantage of the fenced dog parks in the Northeast end of the resort. There is also a fully tiled dog washroom located in the bath house across from the Southwest dog park.
Take a stroll across the nearby pavilion to reach the West side of the resort and discover more of what this vibrant community has to offer.
Outdoor living is a highlight, with a large rectangular table seating six beneath a cantilever umbrella, featuring swivel chairs with cushions. Additional cushioned seating for four with a side table provides even more space to relax.
Guests can also enjoy a propane Weber grill and a small portable propane fire pit (propane sold separately or you can bring your own), making this site perfect for entertaining or unwinding by the water.
The property is situated along the lakefront directly in front of one of the park’s beautiful water fountains, providing stunning views both during the day and at night from the outdoor patio. Plentiful landscaping provides privacy from adjacent lots on either side of this property, making it a beautiful sanctuary for morning coffee or relaxing evenings. Unwind in one of the four swivel rocking chairs and enjoy the serenity of the fountains.
If you are traveling with furry family members take advantage of the fenced dog parks in the Northeast end of the resort. There is also a fully tiled dog washroom located in the bath house across from the Southwest dog park.
Take a stroll across the nearby pavilion to reach the West side of the resort and discover more of what this vibrant community has to offer.
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
| Low Season | $125 | $565 | $1,560 | - |
| Mid Season | $125 | $565 | $1,560 | - |
| Peak Season | $125 | $565 | $1,560 | - |
| Holiday Season | $125 | $565 | $1,560 | - |
Calendar
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available
Unavailable
Check-in
Check-out